Jay Johnstone Age, Wife, Daughter, Cause of Death, Health, Stats
Date Updated: February 3, 2025
| Bio | |
|---|---|
| Birth Date | November 20, 1945 |
| Death Date | September 26, 2020 |
| Birth Name | John William Johnstone Jr. |
| Nickname | Jay |
| Birth Place | Manchester, Connecticut, USA |
| Residence | Granada Hills, California |
| Ethnicity | Mixed |
| Quick Stats | |
|---|---|
| Age | 79 years 11 months |
| Zodiac Sign | Scorpio |
| Nationality | American |
| Height | 6 Feet and 1 Inches(1.75 m) |
| Weight | N/A |
| Religion | Christianity |
| Relationship Status | Married |
| Wife | Mary Jayne Johnstone |
| Profession, Education & Net Worth | |
|---|---|
| Profession | Professional Baseball Player, Television Sports Announcer |
| High School | Edgewood High School |
| College | Will Update Soon |
| Active Years | 1966-1993 |
| Net Worth | $2 Million(Estimated) |
| Salary | Under Review |
| Detailed Physical Stats | |
|---|---|
| Height | 6 Feet and 1 Inches(1.75 m) |
| Weight | N/A |
| Dress Size | N/A |
| Shoe Size | N/A |
| Eye Colour | Brown |
| Hair Colour | Brown |
| Personal Life | |
|---|---|
| Relationship Status | Married |
| Sexual Orientation | Straight |
| Partners |
|
Jay Johnstone | Source: Wikipedia
|
|
| Family Life | |
|---|---|
| Father | Jack Johnstone |
| Mother | Audrey Whebell |
| Siblings | Not Known |
| Daughter |
|
| Ethnicity |
|