Chris Potoski Married, Wife, Daughter, Net Worth, Instagram
Date Updated: February 3, 2025
| Bio | |
|---|---|
| Birth Date | January 1, 1970 |
| Birth Name | Chris Potoski |
| Nickname | Chris |
| Birth Place | United States of America |
| Residence | North Carolina, United States |
| Ethnicity | White |
| Quick Stats | |
|---|---|
| Age | 55 years 11 months |
| Zodiac Sign | Not Known |
| Nationality | American |
| Height | 5' 8" (1.75 m) |
| Weight | 75 kg(165 lbs) |
| Religion | Christianity |
| Relationship Status | Married |
| Wife | Brandi Love |
| Profession, Education & Net Worth | |
|---|---|
| Profession | Businessman, Entrepreneur |
| High School | Not Available |
| College | Central Michigan University |
| Active Years | 1995-Present |
| Net Worth | $10 Millions (Estimated) |
| Salary | Under Review |
| Detailed Physical Stats | |
|---|---|
| Height | 5' 8" (1.75 m) |
| Weight | 75 kg(165 lbs) |
| Dress Size | N/A |
| Shoe Size | N/A |
| Eye Colour | Brown |
| Hair Colour | Black |
| Personal Life | |
|---|---|
| Relationship Status | Married |
| Sexual Orientation | Straight |
| Partners |
|
Chris Potoski with his wife | Source: Naibuzz.com
|
|
| Family Life | |
|---|---|
| Father | Not Known |
| Mother | Not Known |
| Siblings | Not Known |
| Children | 1 Daughter |
| Daughter |
|
| Ethnicity |
|