Amber Seyer Wiki, Age, Net Worth, Barry Zito, Husband, Children
Date Updated: February 3, 2025
| Bio | |
|---|---|
| Birth Date | April 14, 1986 |
| Birth Name | Amber Marie Seyer |
| Nickname | Amber |
| Birth Place | Oran, Missouri, United States |
| Residence | Nashville, Tennessee, US |
| Ethnicity | White |
| Quick Stats | |
|---|---|
| Age | 39 years 7 months |
| Zodiac Sign | Aries |
| Nationality | American |
| Height | 5' 9" (1.75 m) |
| Weight | 55 kg (121 lbs) |
| Religion | Christianity |
| Relationship Status | Married |
| Husband | Barry Zito (m. 2011) |
| Profession, Education & Net Worth | |
|---|---|
| Profession | Actress, Model |
| High School | Not Known |
| College | Lindenwood University |
| Active Years | 2002 - Present |
| Net Worth | $60 Million (Husband's Net Worth) |
| Salary | $19 Million Per Year (Husband's Salary) |
| Detailed Physical Stats | |
|---|---|
| Height | 5' 9" (1.75 m) |
| Weight | 55 kg (121 lbs) |
| Shoe Size | 7 (US) |
| Eye Colour | Hazel |
| Hair Colour | Blonde |
| Personal Life | |
|---|---|
| Relationship Status | Married |
| Sexual Orientation | Straight |
| Partners |
|
Amber Seyer with her husband, Barry Zito. | Barry's Instagram
|
|
| Family Life | |
|---|---|
| Father | Name Unknown |
| Mother | Name Unknown |
| Siblings | Not Known |
| Children | Has Three Sons |
| Sons |
Name: Unknown Born: 2015 Date of Birth: May 15, 2017 Age: 8 years Date of Birth: February 22, 2020 Age: 5 years |
Amber Seyer with her children & husband. | Source: Instagram.com
|
|
| Ethnicity |
|